National Transplant Database activity for the period 1 June 2010 - 30 June 2010 and patients actively waiting for a transplant at 30 June 2010, with comparable figures for the same period in 2009 - 2010.
Deceased donors |
||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
| 2010-2011 | 2009-2010 | % change | ||||
| Deceased Heartbeating | 158 | 136 | 16 | |||
| Deceased Non-heartbeating | 90 | 80 | 13 | |||
| Total Deceased Donors | 248 | 216 | 15 | |||
| Cornea Only | 518 | 458 | 13 | |||
Transplants from deceased donors |
||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
| 2010-2011 | 2009-2010 | % change | ||||
| Kidney | 382 | 335 | 14 | |||
| Kidney & Pancreas | 41 | 41 | 0 | |||
| Pancreas | 8 | 11 | - | |||
| Pancreas islets | 1 | 2 | - | |||
| Total Renal | 432 | 389 | 11 | |||
| Heart | 38 | 33 | 15 | |||
| Heart & Lung | 1 | 1 | - | |||
| Lung(s) | 40 | 35 | 14 | |||
| Total Thoracic | 79 | 69 | 14 | |||
| Liver/Liver Lobe | 165 | 152 | 9 | |||
| Other Multi-organ | 1 | 4 | - | |||
| Total Solid Organ Transplants | 677 | 614 | 10 | |||
| Cornea | 812 | 692 | 17 | |||
Transplants from living donors |
||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
| 2010-2011 | 2009-2010 | % change | ||||
| Kidney | 195 | 245 | -20 | |||
| Heart (domino) | 0 | 0 | - | |||
| Liver/Liver Lobe | 8 | 6 | - | |||
| Lung Segment | 0 | 0 | - | |||
| Total Transplants | 203 | 251 | -19 | |||
Registered for a transplant(excluding those suspended for health, personal or other reasons) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Organ | ||||||||
| 30.06.2010 | 30.06.2009 | % change | ||||||
| Kidney | 6841 | 6982 | -2 | |||||
| Kidney & Pancreas | 273 | 286 | -5 | |||||
| Pancreas | 55 | 44 | 25 | |||||
| Pancreas islets* | 22 | - | - | |||||
| Total Renal | 7187 | 7312 | -2 | |||||
| Heart | 115 | 93 | 24 | |||||
| Heart & Lung | 16 | 12 | 33 | |||||
| Lung(s) | 232 | 238 | -3 | |||||
| Total Thoracic | 363 | 343 | 6 | |||||
| Liver | 375 | 341 | 10 | |||||
| Other (multi-organ) | 30 | 25 | 20 | |||||
| Total Waiting | 7955 | 8021 | -1 | |||||
* Please note, this information is only available for the financial year 2010/2011
Organ donor and transplant statistics on this page are recorded by financial year to reflect new funding initiatives aimed at increasing opportunities for organ donation.
Percentage changes are shown where both activity rates for the time periods being compared are at least ten.
These figures are provisional, as currently recorded by NHS Blood and Transplant, and might be subject to slight modification.
Should you require a copy of a previous edition of monthly statistics please contact us.
"Black people are three times more likely to need a kidney transplant but very few of us are on the organ donor register. We should be over-represented as donors, not under-represented. It's important to make the effort to register now, don't put it off for later. I'd like to make a difference after I have died."
Brian Belle-Fortune
Staff Nurse, Cardiac Intensive Care